Mark the Calendar
2026 Season Schedule
Aug 10
Tryouts Begin
Sep 11–12
Max Preps Bowl
Oct 10
Green & Gold Invitational
Oct 29
NCS Playoffs
June · July · August
2026 Summer Camp
Weight room, on-field practice, and joint sessions with Livermore and Las Lomas to get the Wolves ready for tryouts.
| Date | Time | Activity | Level |
|---|---|---|---|
| 6/10 | 6:00–7:00 pm | Weights | ALL |
| 6/10 | 7:00–9:00 pm | Practice | ALL |
| 6/12 | 9:00–11:00 am | Practice | ALL |
| 6/15 | 5:00–6:00 pm | Weights | ALL |
| 6/15 | 6:00–8:00 pm | Practice | ALL |
| 6/17 | 6:00–7:00 pm | Weights | ALL |
| 6/17 | 7:00–9:00 pm | Practice | ALL |
| 6/19 | 9:00–11:00 am | Practice | ALL |
| 6/22 | 5:00–6:00 pm | Weights | ALL |
| 6/22 | 6:00–8:00 pm | Practice | ALL |
| 6/24 | 6:00–7:00 pm | Weights | ALL |
| 6/24 | 7:00–9:00 pm | Joint Practice vs Livermore | ALL |
| 6/26 | 9:00–11:00 am | Joint Practice vs Las Lomas | ALL |
| 6/29 | 5:00–6:00 pm | Weights | ALL |
| 6/29 | 6:00–8:00 pm | Practice | ALL |
| 7/1 | 6:00–7:00 pm | Weights | ALL |
| 7/1 | 7:00–9:00 pm | Practice | ALL |
| 7/3 | 9:00–11:00 am | Practice | ALL |
| 7/6 | 5:00–6:00 pm | Weights | ALL |
| 7/6 | 6:00–8:00 pm | Practice | ALL |
| 7/8 | 6:00–7:00 pm | Weights | ALL |
| 7/8 | 7:00–9:00 pm | Practice | ALL |
| 7/9 | 7:00–9:00 pm | Joint Practice vs Las Lomas | ALL |
| 7/10 | 9:00–11:00 am | Practice | ALL |
| 7/13 | 5:00–6:00 pm | Weights | ALL |
| 7/13 | 6:00–8:00 pm | Practice | ALL |
| 7/15 | 6:00–7:00 pm | Weights | ALL |
| 7/15 | 7:00–9:00 pm | Practice | ALL |
| 7/17 | 9:00–11:00 am | Practice | ALL |
| 7/20 | 5:00–6:00 pm | Weights | ALL |
| 7/20 | 6:00–8:00 pm | Practice | ALL |
| 7/22 | 6:00–7:00 pm | Weights | ALL |
| 7/22 | 7:00–9:00 pm | Practice | ALL |
| 7/24 | 9:00–11:00 am | Joint Practice vs Las Lomas | ALL |
| 7/29 | 5:00–6:00 pm | Weights | ALL |
| 7/29 | 6:00–8:00 pm | Practice | ALL |
| 7/31 | 6:00–7:00 pm | Weights | ALL |
| 7/31 | 7:00–9:00 pm | Practice | ALL |
| 8/1 | 9:00–11:00 am | Practice | ALL |
| 8/3 | 5:00–6:00 pm | Weights | ALL |
| 8/3 | 6:00–8:00 pm | Practice | ALL |
| 8/4 | 6:00–8:00 pm | Joint Practice vs Las Lomas | ALL |
| 8/4 | 6:00–7:00 pm | Weights | ALL |
| 8/5 | 6:00–8:00 pm | Practice | ALL |
Showing 5 of 44 · scroll for more
August · September · October · November
Practice & Game Schedule
Full season schedule. Highlighted rows are key tournament and rivalry dates. Times subject to change.
Key Date Away Game
| Date | Time | Activity | Level |
|---|---|---|---|
| 8/10 | 6–8:30 pm | Tryouts | ALL |
| 8/11 | 6–8:30 pm | Tryouts | ALL |
| 8/12 | 6–8:30 pm | Tryouts | ALL |
| 8/13 | 6–8:30 pm | Practice | ALL |
| 8/14 | 6–8:30 pm | Joint Practice — VAR Dublin | ALL / JV |
| 8/17 | 6–8:30 pm | Practice | ALL |
| 8/18 | 6–8:30 pm | Scrimmage vs College Park | ALL |
| 8/19 | 6–8:30 pm | Practice | ALL |
| 8/20 | TBD | Dougherty | ALL |
| 8/21 | 3:30–5:30 pm | Practice | ALL |
| 8/24 | TBD | Northgate | ALL |
| 8/25 | TBD | @ Foothill | ALL |
| 8/26 | 6–8:30 pm | Practice | ALL |
| 8/27 | 6–8:30 pm | Practice | ALL |
| 8/28 | 3:30–5:30 pm | Practice | ALL |
| 8/31 | 6–8:30 pm | Practice | ALL |
| 9/1 | TBD | @ Livermore | ALL |
| 9/2 | 6–8:30 pm | Carlmont | ALL |
| 9/3 | 3:30–5:30 pm | Practice | ALL |
| 9/4 | 3:30–5:30 pm | Practice | ALL |
| 9/7 | 6–8:30 pm | Practice | ALL |
| 9/8 | TBD | @ Carondelet | ALL |
| 9/9 | TBD | @ Castro Valley | ALL |
| 9/10 | 6–8:30 pm | Practice | ALL |
| 9/11 | TBD | Max Preps BowlKey Date | VAR |
| 9/12 | TBD | Max Preps BowlKey Date | VAR |
| 9/14 | 6–8:30 pm | Practice | ALL |
| 9/15 | TBD | Dublin | ALL |
| 9/16 | TBD | Alameda | ALL |
| 9/17 | 3:30–5:30 pm | Practice | ALL |
| 9/18 | 3:30–5:30 pm | Practice | ALL |
| 9/19 | TBD | Orestimba Tournament | JV |
| 9/21 | 6–8:30 pm | Practice | ALL |
| 9/22 | TBD | @ Amador Valley | ALL |
| 9/23 | 5pm JV / 6:30 VAR | @ Oakland Tech | ALL |
| 9/24 | 6–8:30 pm | Practice | ALL |
| 9/25 | 3:30–5:30 pm | Practice | ALL |
| 9/28 | 6–8:30 pm | Practice | ALL |
| 9/29 | TBD | Granada | ALL |
| 9/30 | 6–8:30 pm | Practice | ALL |
| 10/1 | TBD | @ Cardinal Newman | ALL |
| 10/2 | 3:30–5:30 pm | Practice | ALL |
| 10/5 | 6–8:30 pm | Practice | ALL |
| 10/6 | TBD | @ California | ALL |
| 10/7 | 6–8:30 pm | Practice | ALL |
| 10/8 | 3:30–5:30 pm | Practice | ALL |
| 10/9 | 3:30–5:30 pm | Practice | ALL |
| 10/10 | All day | Green & Gold InvitationalKey Date | VAR |
| 10/12 | 6–8:30 pm | Practice | ALL |
| 10/13 | TBD | Monte Vista (Senior Night)Key Date | ALL |
| 10/14 | 6–8:30 pm | Practice | ALL |
| 10/15 | 3:30–5:30 pm | Practice | ALL |
| 10/16 | 3:30–5:30 pm | Practice | ALL |
| 10/19 | 6–8:30 pm | Practice | ALL |
| 10/20 | 6–8:30 pm | Practice | ALL |
| 10/21 | TBD | EBAL TournamentKey Date | VAR |
| 10/22 | 3:30–5:30 pm | Practice | VAR |
| 10/23 | 3:30–5:30 pm | Practice | VAR |
| 10/26 | 6–8:30 pm | Practice | VAR |
| 10/27 | 6–8:30 pm | Practice | VAR |
| 10/28 | 6–8:30 pm | Practice | VAR |
| 10/29 | TBD | NCS GamesKey Date | VAR |
| 10/30 | 3:30–5:30 pm | Practice | VAR |
| 11/2 | 6–8:30 pm | Practice | VAR |
| 11/3 | 6–8:30 pm | Practice | VAR |
Showing 5 of 65 · scroll for more
* Schedule subject to change. Check back regularly for updates.
Questions about the schedule?
